/* DATA DESCRIPTION:
Citation:	Bond, Gerard C; Heinrich, Hartmut; Broecker, Wallace S; Labeyrie, Laurent D; McManus, Jerry F; Andrews, John T; Huon, Sylvain; Jantschik, Ruediger; Clasen, Silke; Simet, Christine; Tedesco, Kathy; Klas, Mieczyslawa; Bonani, Georges; Ivy, Susan; Obrochta, Stephen P (2012): (Table S2) Lithic grains in MIS4-2 of DSDP Site 94-609, large fraction. PANGAEA, https://doi.org/10.1594/PANGAEA.834690, 
	In supplement to: Obrochta, Stephen P; Miyahara, Hiroko; Yokoyama, Yusuke; Crowley, Thomas J (2012): A re-examination of evidence for the North Atlantic “1500-year cycle” at Site 609. Quaternary Science Reviews, 55, 23-33, https://doi.org/10.1016/j.quascirev.2012.08.008
Further details:	Bond, Gerard C; Heinrich, Hartmut; Broecker, Wallace S; Labeyrie, Laurent D; McManus, Jerry F; Andrews, John T; Huon, Sylvain; Jantschik, Ruediger; Clasen, Silke; Simet, Christine; Tedesco, Kathy; Klas, Mieczyslawa; Bonani, Georges; Ivy, Susan (1992): (Fig. 1) Ice rafted debris and planktic foraminifers of Hole 94-609. https://doi.org/10.1594/PANGAEA.52215
	Bond, Gerard C; Showers, William J; Elliot, Mary; Evans, MN; Lotti, Rusty; Hajdas, Irka; Bonani, Georges; Johnsen, Sigfus J (1999): The North Atlantic's 1-2 kyr climate rhythm: relation to Heinrich events, Dansgaard/Oeschger cycles and the little ice age. In: Clark, PU, Webb, RS, and Keigwin, LD (eds.), Mechanisms of Global Climate Change at Millennial Time Scales. AGU, Washington D.C., 35-58
	Hodell, David A; Channell, James E T; Curtis, Jason H; Romero, Oscar E; Röhl, Ursula (2008): Onset of 'Hudson Strait' Heinrich Events in the eastern North Atlantic at the end of the middle Pleistocene transition (~640 ka)? Paleoceanography, 23(4), PA4218, https://doi.org/10.1029/2008PA001591
Project(s):	Deep Sea Drilling Project (DSDP) (URI: http://www.deepseadrilling.org/)
Coverage:	LATITUDE: 49.877800 * LONGITUDE: -24.238200
	DATE/TIME START: 1983-07-22T00:00:00 * DATE/TIME END: 1983-07-22T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.545 m * MAXIMUM DEPTH, sediment/rock: 5.135 m
Event(s):	94-609_Site * LATITUDE: 49.877800 * LONGITUDE: -24.238200 * DATE/TIME: 1983-07-22T00:00:00 * ELEVATION: -3883.0 m * Penetration: 9.875 m * Recovery: 6.624 m * LOCATION: North Atlantic/FLANK * CAMPAIGN: Leg94 (URI: https://doi.org/10.2973/dsdp.proc.94.1987) * BASIS: Glomar Challenger (URI: http://odp.pangaea.de/glomar.html) * DEVICE: Composite Core (COMPCORE) * COMMENT: 85 cores; 802.1 m cored; 38.4 m drilled; 82.6% recovery
Comment:	DEPTH, sediment/rock gives meters below seafloor [mbsf]. AGE [ka BP] gives the age before 2000. Lithic grain data are previously published by Bond et al. (1992).
Parameter(s):	DEPTH, sediment/rock [m] (Depth) * GEOCODE
	Depth, composite [mcd] (Depth comp) * PI: Obrochta, Stephen P (https://orcid.org/0000-0001-9632-0372, obrochta@gipc.akita-u.ac.jp) * METHOD: Intercore correlation * COMMENT: 303-U1308 equivalent depth (Hodell et al., 2008)
	AGE [ka BP] (Age) * GEOCODE
	Lithic grains [#/g] (Lithic) * PI: Bond, Gerard C (http://en.wikipedia.org/wiki/Gerard_C._Bond) * METHOD: Counting >150 µm fraction * COMMENT: of bulk sediment
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:	796 data points
*/
Depth [m]	Depth comp [mcd]	Age [ka BP]	Lithic [#/g]
0.545	0.61	12.910	602.0
0.565	0.63	13.150	186.0
0.585	0.65	13.310	330.0
0.605	0.67	13.460	680.0
0.635	0.70	13.700	390.0
0.655	0.72	13.860	848.0
0.675	0.74	14.020	748.0
0.695	0.76	14.170	649.0
0.715	0.78	14.330	689.0
0.735	0.80	14.490	825.0
0.755	0.82	15.070	1215.0
0.765	0.84	15.370	1403.0
0.785	0.86	15.950	1684.0
0.795	0.88	16.240	2675.0
0.805	0.90	16.550	2363.0
0.815	0.91	16.860	2331.0
0.825	0.92	17.170	4443.0
0.835	0.94	17.480	3608.0
0.845	0.95	17.790	3985.0
0.855	0.96	18.250	2246.0
0.865	0.97	18.710	1775.0
0.875	0.98	19.170	1895.0
0.885	0.99	19.300	1650.0
0.895	1.00	19.430	1091.0
0.905	1.01	19.560	1913.0
0.915	1.02	19.640	2233.0
0.925	1.02	19.720	2294.0
0.935	1.03	19.790	2511.0
0.945	1.04	19.870	2642.0
0.955	1.05	19.950	1439.0
0.965	1.06	20.030	1651.0
0.985	1.08	20.180	1736.0
1.005	1.09	20.730	1603.0
1.015	1.10	21.010	675.0
1.025	1.11	21.280	2310.0
1.035	1.12	21.560	2651.0
1.075	1.17	22.660	919.0
1.085	1.18	23.070	966.0
1.095	1.20	23.490	2645.0
1.105	1.22	23.900	1266.0
1.115	1.24	24.580	1925.0
1.125	1.26	25.280	2192.0
1.135	1.27	25.380	3196.0
1.145	1.29	25.490	3474.0
1.155	1.30	25.590	3790.0
1.165	1.32	26.080	3585.0
1.175	1.32	26.560	2717.0
1.185	1.34	27.050	2703.0
1.195	1.34	27.190	1907.0
1.205	1.36	27.330	1120.0
1.225	1.38	27.600	1044.0
1.235	1.38	27.740	3017.0
1.245	1.40	27.880	2397.0
1.255	1.40	28.020	1553.0
1.265	1.42	28.160	409.0
1.285	1.44	28.440	1126.0
1.295	1.44	28.580	1418.0
1.305	1.46	28.710	1412.0
1.325	1.48	28.990	672.0
1.345	1.50	29.270	371.0
1.365	1.52	29.550	776.0
1.395	1.54	29.960	864.0
1.405	1.56	30.100	358.0
1.415	1.56	30.200	752.0
1.425	1.58	30.300	848.0
1.445	1.60	30.500	983.0
1.465	1.62	30.690	1602.0
1.475	1.62	30.790	1495.0
1.485	1.64	30.890	1775.0
1.495	1.64	31.110	2118.0
1.505	1.66	31.330	1950.0
1.515	1.67	31.540	1289.0
1.525	1.69	31.760	1311.0
1.535	1.70	31.980	2155.0
1.545	1.72	32.070	1707.0
1.555	1.73	32.170	1817.0
1.565	1.74	32.260	944.0
1.585	1.77	32.450	1270.0
1.595	1.79	32.540	2785.0
1.605	1.80	32.640	2095.0
1.625	1.83	32.820	1567.0
1.635	1.84	32.920	1449.0
1.655	1.87	33.110	939.0
1.665	1.89	33.200	757.0
1.675	1.90	33.290	980.0
1.685	1.91	33.380	1077.0
1.695	1.92	33.470	530.0
1.705	1.94	33.560	714.0
1.725	1.96	33.740	711.0
1.745	1.99	33.920	797.0
1.765	2.01	34.100	597.0
1.785	2.04	34.280	810.0
1.795	2.05	34.370	1028.0
1.805	2.06	34.460	880.0
1.815	2.08	34.550	880.0
1.825	2.10	34.640	1051.0
1.835	2.12	34.730	1436.0
1.845	2.14	34.820	1770.0
1.865	2.18	35.000	1182.0
1.885	2.22	35.180	984.0
1.925	2.26	35.570	700.0
1.945	2.29	35.820	1053.0
1.965	2.31	36.060	671.0
1.975	2.32	36.190	700.0
1.985	2.33	36.310	200.0
2.005	2.36	36.550	1605.0
2.025	2.38	36.800	689.0
2.045	2.40	37.050	656.0
2.065	2.43	37.290	377.0
2.085	2.45	37.540	395.0
2.105	2.48	37.780	772.0
2.125	2.50	38.030	790.0
2.145	2.52	38.240	311.0
2.165	2.55	38.430	1144.0
2.185	2.57	38.620	1531.0
2.205	2.60	38.810	1118.0
2.225	2.62	39.000	1543.0
2.245	2.64	39.190	1568.0
2.265	2.67	39.380	1650.0
2.285	2.69	39.560	1216.0
2.295	2.70	39.660	1955.0
2.305	2.71	39.750	3093.0
2.315	2.72	39.850	2703.0
2.325	2.74	39.940	3171.0
2.335	2.75	40.040	2903.0
2.345	2.76	40.130	2904.0
2.375	2.80	40.410	1527.0
2.385	2.81	40.510	1772.0
2.395	2.82	40.600	890.0
2.405	2.83	40.700	1079.0
2.415	2.84	40.790	1256.0
2.425	2.85	40.880	1133.0
2.435	2.86	40.980	1512.0
2.445	2.87	41.070	1050.0
2.455	2.88	41.170	1366.0
2.465	2.90	41.260	1103.0
2.475	2.91	41.360	1171.0
2.485	2.92	41.450	1475.0
2.505	2.94	41.730	989.0
2.515	2.95	41.880	1189.0
2.525	2.96	42.020	844.0
2.535	2.97	42.160	1974.0
2.545	2.98	42.300	2484.0
2.555	2.99	42.450	1091.0
2.565	3.00	42.590	1150.0
2.575	3.02	42.730	690.0
2.585	3.03	42.870	833.0
2.595	3.04	43.020	569.0
2.605	3.05	43.160	859.0
2.615	3.06	43.300	726.0
2.625	3.07	43.440	701.0
2.635	3.08	43.580	921.0
2.645	3.09	43.720	645.0
2.655	3.10	43.860	889.0
2.665	3.12	44.000	1009.0
2.675	3.13	44.140	771.0
2.685	3.14	44.280	1111.0
2.695	3.15	44.420	776.0
2.705	3.16	44.560	1153.0
2.715	3.17	44.700	750.0
2.725	3.18	44.840	1124.0
2.735	3.19	44.980	1062.0
2.745	3.20	45.110	747.0
2.755	3.21	45.250	1358.0
2.765	3.22	45.390	643.0
2.775	3.24	45.530	353.0
2.785	3.25	45.670	417.0
2.795	3.26	45.810	403.0
2.805	3.27	45.950	546.0
2.815	3.28	46.090	571.0
2.825	3.29	46.230	416.0
2.835	3.30	46.370	475.0
2.845	3.31	46.510	437.0
2.855	3.32	46.650	109.0
2.865	3.34	46.780	361.0
2.875	3.35	46.900	230.0
2.885	3.36	47.030	432.0
2.895	3.37	47.150	445.0
2.905	3.38	47.280	1517.0
2.915	3.39	47.400	1137.0
2.925	3.40	47.530	1783.0
2.935	3.41	47.650	2476.0
2.945	3.42	47.780	2470.0
2.955	3.43	47.900	2105.0
2.965	3.45	48.030	1956.0
2.975	3.47	48.150	2385.0
2.985	3.49	48.280	3085.0
2.995	3.51	48.400	2903.0
3.005	3.52	48.530	3023.0
3.015	3.54	48.650	3847.0
3.025	3.56	48.780	3858.0
3.035	3.58	48.900	2813.0
3.045	3.60	49.030	2871.0
3.055	3.60	49.150	1278.0
3.065	3.61	49.280	1082.0
3.075	3.62	49.400	1055.0
3.085	3.63	49.530	377.0
3.095	3.64	49.650	951.0
3.105	3.65	49.780	602.0
3.115	3.66	49.900	190.0
3.125	3.67	50.030	259.0
3.135	3.68	50.150	457.0
3.145	3.69	50.280	382.0
3.155	3.70	50.400	451.0
3.165	3.71	50.530	318.0
3.175	3.72	50.650	443.0
3.185	3.73	50.780	598.0
3.195	3.74	50.900	99.0
3.205	3.75	51.030	364.0
3.215	3.76	51.150	281.0
3.225	3.77	51.280	194.0
3.235	3.78	51.400	380.0
3.245	3.79	51.530	295.0
3.255	3.80	51.650	298.0
3.265	3.81	51.780	280.0
3.275	3.82	51.900	82.0
3.285	3.84	52.030	162.0
3.295	3.85	52.150	762.0
3.305	3.86	52.280	944.0
3.315	3.88	52.400	509.0
3.335	3.91	52.650	299.0
3.345	3.92	52.780	374.0
3.355	3.93	52.900	470.0
3.365	3.95	53.030	721.0
3.375	3.96	53.150	461.0
3.385	3.98	53.280	182.0
3.395	3.99	53.400	207.0
3.405	4.00	53.530	335.0
3.415	4.02	53.650	161.0
3.425	4.03	53.780	287.0
3.435	4.04	53.900	268.0
3.445	4.06	54.030	746.0
3.455	4.07	54.150	344.0
3.465	4.08	54.280	366.0
3.475	4.10	54.400	400.0
3.485	4.11	54.600	529.0
3.495	4.13	54.800	966.0
3.505	4.14	55.000	887.0
3.515	4.15	55.200	426.0
3.525	4.17	55.400	1131.0
3.535	4.18	55.600	826.0
3.545	4.20	55.800	295.0
3.555	4.21	56.000	287.0
3.565	4.22	56.200	1033.0
3.575	4.24	56.400	423.0
3.585	4.25	56.600	819.0
3.595	4.26	56.800	997.0
3.605	4.27	57.000	518.0
3.615	4.28	57.200	1006.0
3.625	4.29	57.400	953.0
3.635	4.30	57.600	501.0
3.645	4.31	57.800	573.0
3.655	4.32	58.050	546.0
3.665	4.33	58.300	1780.0
3.675	4.34	58.550	1537.0
3.685	4.35	58.800	996.0
3.695	4.36	59.050	597.0
3.705	4.37	59.360	1198.0
3.715	4.38	59.660	1582.0
3.725	4.39	59.970	1934.0
3.735	4.40	60.280	1410.0
3.745	4.41	60.580	1576.0
3.755	4.42	60.890	1637.0
3.765	4.43	61.190	1431.0
3.775	4.44	61.500	2009.0
3.785	4.45	61.810	1661.0
3.795	4.46	62.110	1287.0
3.805	4.47	62.420	1400.0
3.815	4.48	62.730	1477.0
3.825	4.50	63.030	1347.0
3.835	4.50	63.340	1214.0
3.845	4.52	63.640	1869.0
3.855	4.53	63.950	1522.0
3.865	4.54	64.230	1331.0
3.875	4.55	64.520	1960.0
3.885	4.56	64.800	2058.0
3.895	4.57	65.080	1015.0
3.905	4.58	65.360	813.0
3.915	4.59	65.650	803.0
3.925	4.60	65.930	651.0
3.945	4.62	66.490	1330.0
3.955	4.63	66.780	1081.0
3.965	4.64	67.060	999.0
3.975	4.65	67.340	1463.0
3.985	4.66	67.620	1143.0
3.995	4.67	67.910	1209.0
4.005	4.68	68.190	1060.0
4.015	4.69	68.470	2147.0
4.025	4.70	68.750	1163.0
4.035	4.71	69.040	1477.0
4.045	4.72	69.320	1738.0
4.055	4.73	69.600	2658.0
4.065	4.74	69.780	758.0
4.075	4.76	69.950	932.0
4.085	4.76	70.130	615.0
4.095	4.78	70.310	461.0
4.105	4.78	70.480	449.0
4.115	4.80	70.660	616.0
4.125	4.80	70.840	339.0
4.135	4.82	71.010	218.0
4.145	4.82	71.190	158.0
4.155	4.84	71.370	233.0
4.165	4.84	71.540	244.0
4.175	4.86	71.720	182.0
4.185	4.86	71.900	280.0
4.195	4.88	72.070	356.0
4.205	4.88	72.250	307.0
4.215	4.90	72.420	867.0
4.235	4.92	72.760	283.0
4.245	4.92	72.930	754.0
4.255	4.94	73.100	325.0
4.265	4.94	73.270	208.0
4.275	4.96	73.440	595.0
4.285	4.96	73.610	905.0
4.295	4.98	73.780	778.0
4.305	4.98	73.950	176.0
4.315	5.00	74.120	103.0
4.325	5.00	74.290	71.0
4.335	5.02	74.460	91.0
4.345	5.02	74.630	191.0
4.355	5.04	74.800	278.0
4.365	5.05	74.970	247.0
4.375	5.06	75.140	560.0
4.385	5.07	75.310	380.0
4.395	5.09	75.480	185.0
4.415	5.11	75.820	203.0
4.425	5.12	75.990	381.0
4.435	5.14	76.160	366.0
4.445	5.15	76.330	0.0
4.455	5.16	76.500	5.0
4.465	5.18	76.670	0.0
4.475	5.19	76.840	197.0
4.485	5.20	77.010	247.0
4.495	5.21	77.180	287.0
4.505	5.23	77.350	245.0
4.515	5.24	77.520	347.0
4.525	5.25	77.690	67.0
4.535	5.26	77.860	288.0
4.545	5.28	78.030	16.0
4.555	5.29	78.200	20.0
4.565	5.30	78.370	18.0
4.575	5.31	78.540	9.0
4.585	5.32	78.710	44.0
4.595	5.33	78.880	10.0
4.605	5.34	79.050	48.0
4.615	5.35	79.220	7.0
4.625	5.36	79.390	14.0
4.635	5.37	79.560	66.0
4.645	5.38	79.730	30.0
4.655	5.40	79.900	131.0
4.665	5.41	80.070	10.0
4.675	5.42	80.240	20.0
4.685	5.43	80.410	12.0
4.695	5.44	80.580	15.0
4.705	5.45	80.750	9.0
4.715	5.46	80.920	39.0
4.725	5.47	81.090	58.0
4.735	5.48	81.260	39.0
4.745	5.50	81.430	9.0
4.755	5.51	81.600	52.0
4.765	5.52	81.770	22.0
4.775	5.53	81.940	77.0
4.785	5.54	82.110	43.0
4.795	5.55	82.280	29.0
4.805	5.56	82.450	319.0
4.815	5.57	82.620	33.0
4.825	5.58	82.790	108.0
4.835	5.59	82.960	110.0
4.845	5.60	83.130	131.0
4.855	5.62	83.300	110.0
4.865	5.63	83.470	128.0
4.875	5.64	83.640	208.0
4.885	5.66	83.810	213.0
4.895	5.67	83.980	320.0
4.905	5.69	84.150	823.0
4.915	5.70	84.320	476.0
4.925	5.72	84.490	207.0
4.935	5.73	84.660	339.0
4.945	5.74	84.830	650.0
4.955	5.76	85.000	637.0
4.965	5.77	85.170	432.0
4.975	5.79	85.340	727.0
4.985	5.80	85.510	321.0
4.995	5.82	85.680	246.0
5.005	5.83	85.850	1029.0
5.015	5.84	86.020	491.0
5.025	5.86	86.190	585.0
5.035	5.87	86.360	35.0
5.045	5.89	86.530	91.0
5.055	5.90	86.700	20.0
5.065	5.92	86.870	53.0
5.075	5.93	87.040	53.0
5.085	5.94	87.210	194.0
5.095	5.96	87.380	169.0
5.105	5.97	87.550	750.0
5.115	5.98	87.720	33.0
5.125	5.99	87.890	168.0
5.135	6.00	88.060	592.0
