Customers:	100	Capacity:	200	Time Bins	4 	Vehicles	13

Cust	X	Y	Demand	Start	End	Service	PreBin	0-160	160-320	320-480
D	40	50	0	0	240	0	0	0	0	0
0	25	85	20	0	191	10	50	10	40	0
1	22	75	30	0	199	10	50	10	40	0
2	22	85	10	0	190	10	50	40	10	0
3	20	80	40	141	171	10	50	10	40	0
4	20	85	20	0	189	10	50	40	10	0
5	18	75	20	95	125	10	50	50	0	0
6	15	75	20	0	194	10	50	10	40	0
7	15	80	10	91	121	10	50	50	0	0
8	10	35	20	91	121	10	50	50	0	0
9	10	40	30	119	149	10	50	50	0	0
10	8	40	40	59	89	10	50	50	0	0
11	8	45	20	0	197	10	50	40	10	0
12	5	35	10	142	172	10	50	40	10	0
13	5	45	10	35	65	10	100	0	0	0
14	2	40	20	58	88	10	50	50	0	0
15	0	40	20	72	102	10	50	50	0	0
16	0	45	20	149	179	10	50	10	40	0
17	44	5	20	87	117	10	50	50	0	0
18	42	10	40	72	102	10	50	50	0	0
19	42	15	10	122	152	10	50	50	0	0
20	40	5	10	0	185	10	50	10	40	0
21	40	15	40	92	122	10	50	50	0	0
22	38	5	30	65	95	10	50	50	0	0
23	38	15	10	148	178	10	50	10	40	0
24	35	5	20	154	184	10	50	40	10	0
25	95	30	30	0	171	10	50	10	40	0
26	95	35	20	62	92	10	50	50	0	0
27	92	30	10	62	92	10	50	50	0	0
28	90	35	10	67	97	10	50	50	0	0
29	88	30	10	74	104	10	50	50	0	0
30	88	35	20	0	179	10	50	40	10	0
31	87	30	10	131	161	10	50	40	10	0
32	85	25	10	51	81	10	50	50	0	0
33	85	35	30	0	182	10	50	10	40	0
34	67	85	20	139	169	10	50	10	40	0
35	65	85	40	43	73	10	100	0	0	0
36	65	82	10	0	189	10	50	40	10	0
37	62	80	30	75	105	10	50	50	0	0
38	60	80	10	37	67	10	100	0	0	0
39	60	85	30	85	115	10	50	50	0	0
40	58	75	20	92	122	10	50	50	0	0
41	55	80	10	33	63	10	100	0	0	0
42	55	85	20	128	158	10	50	50	0	0
43	55	82	10	64	94	10	50	50	0	0
44	20	82	10	37	67	10	100	0	0	0
45	18	80	10	113	143	10	50	50	0	0
46	2	45	10	45	75	10	100	0	0	0
47	42	5	10	0	184	10	50	10	40	0
48	42	12	10	104	134	10	50	50	0	0
49	72	35	30	0	194	10	50	40	10	0
50	55	20	19	83	113	10	50	50	0	0
51	25	30	3	0	205	10	50	40	10	0
52	20	50	5	91	121	10	50	50	0	0
53	55	60	16	139	169	10	50	10	40	0
54	30	60	16	140	170	10	50	40	10	0
55	50	35	19	130	160	10	50	50	0	0
56	30	25	23	96	126	10	50	50	0	0
57	15	10	20	152	182	10	50	40	10	0
58	10	20	19	0	187	10	50	10	40	0
59	15	60	17	155	185	10	50	40	10	0
60	45	65	9	66	96	10	50	50	0	0
61	65	35	3	52	82	10	50	50	0	0
62	65	20	6	39	69	10	100	0	0	0
63	45	30	17	53	83	10	50	50	0	0
64	35	40	16	11	41	10	100	0	0	0
65	41	37	16	133	163	10	50	10	40	0
66	64	42	9	70	100	10	50	50	0	0
67	40	60	21	144	174	10	50	10	40	0
68	31	52	27	41	71	10	100	0	0	0
69	35	69	23	180	210	10	50	40	10	0
70	65	55	14	65	95	10	50	50	0	0
71	63	65	8	0	202	10	50	40	10	0
72	2	60	5	77	107	10	50	50	0	0
73	20	20	8	141	171	10	50	40	10	0
74	5	5	16	0	172	10	50	40	10	0
75	60	12	31	75	105	10	50	50	0	0
76	23	3	7	150	180	10	50	10	40	0
77	8	56	27	90	120	10	50	50	0	0
78	6	68	30	89	119	10	50	50	0	0
79	47	47	13	192	222	10	50	40	10	0
80	49	58	10	86	116	10	50	50	0	0
81	27	43	9	0	215	10	50	40	10	0
82	37	31	14	0	210	10	50	10	40	0
83	57	29	18	96	126	10	50	50	0	0
84	63	23	2	0	194	10	50	10	40	0
85	21	24	28	87	117	10	50	50	0	0
86	12	24	13	90	120	10	50	50	0	0
87	24	58	19	67	97	10	50	50	0	0
88	67	5	25	144	174	10	50	10	40	0
89	37	47	6	86	116	10	50	50	0	0
90	49	42	13	0	217	10	50	40	10	0
91	53	43	14	14	44	10	100	0	0	0
92	61	52	3	178	208	10	50	10	40	0
93	57	48	23	0	212	10	50	40	10	0
94	56	37	6	0	209	10	50	10	40	0
95	55	54	26	0	214	10	50	10	40	0
96	4	18	35	120	150	10	50	50	0	0
97	26	52	9	0	215	10	50	10	40	0
98	26	35	15	77	107	10	50	50	0	0
99	31	67	3	180	210	10	50	40	10	0

Known Requests 49
Cust	Arrival	Start	Deadline	Demand	Service
3	-1	141	171		40	10
4	-1	0	189		20	10
7	-1	91	121		10	10
10	-1	59	89		40	10
12	-1	142	172		10	10
13	-1	35	65		10	10
19	-1	122	152		10	10
20	-1	0	185		10	10
21	-1	92	122		40	10
22	-1	65	95		30	10
24	-1	154	184		20	10
25	-1	0	171		30	10
27	-1	62	92		10	10
28	-1	67	97		10	10
30	-1	0	179		20	10
33	-1	0	182		30	10
35	-1	43	73		40	10
36	-1	0	189		10	10
37	-1	75	105		30	10
38	-1	37	67		10	10
39	-1	85	115		30	10
40	-1	92	122		20	10
41	-1	33	63		10	10
42	-1	128	158		20	10
44	-1	37	67		10	10
45	-1	113	143		10	10
46	-1	45	75		10	10
57	-1	152	182		20	10
58	-1	0	187		19	10
59	-1	155	185		17	10
61	-1	52	82		3	10
62	-1	39	69		6	10
64	-1	11	41		16	10
65	-1	133	163		16	10
67	-1	144	174		21	10
68	-1	41	71		27	10
69	-1	180	210		23	10
70	-1	65	95		14	10
71	-1	0	202		8	10
75	-1	75	105		31	10
81	-1	0	215		9	10
84	-1	0	194		2	10
85	-1	87	117		28	10
87	-1	67	97		19	10
91	-1	14	44		14	10
94	-1	0	209		6	10
95	-1	0	214		26	10
97	-1	0	215		9	10
99	-1	180	210		3	10

Unknown Requests 47
Cust	Arrival	Start	Deadline	Demand	Service
32	1	51	81		10	10
43	1	64	94		10	10
57	3	152	182		20	10
80	5	86	116		10	10
2	9	9	190		10	10
54	10	140	170		16	10
9	15	119	149		30	10
15	15	72	102		20	10
22	15	65	95		30	10
10	17	59	89		40	10
42	17	128	158		20	10
93	18	18	212		23	10
5	22	95	125		20	10
24	22	154	184		20	10
45	22	113	143		10	10
4	25	25	189		20	10
99	27	180	210		3	10
26	28	62	92		20	10
40	30	92	122		20	10
19	35	122	152		10	10
30	35	35	179		20	10
59	36	155	185		17	10
49	39	39	194		30	10
85	39	87	117		28	10
76	40	150	180		7	10
55	46	130	160		19	10
96	49	120	150		35	10
69	50	180	210		23	10
70	54	65	95		14	10
8	62	91	121		20	10
37	65	75	105		30	10
21	67	92	122		40	10
47	67	67	184		10	10
87	69	69	97		19	10
73	71	141	171		8	10
83	72	96	126		18	10
6	89	89	194		20	10
25	98	98	171		30	10
20	99	99	185		10	10
76	110	150	180		7	10
33	114	114	182		30	10
47	116	116	184		10	10
88	119	144	174		25	10
59	128	155	185		17	10
67	128	144	174		21	10
54	131	140	170		16	10
1	136	136	199		30	10
